Employment and Income | Bostic | North Carolina | United States |
---|---|---|---|
Per Capita Income | $29,528 | $29,903 | $32,693 |
Median Household Income | $40,417 | $56,318 | $65,483 |
Unemployment Rate | 4.2% | 6.2% | 5.7% |
Poverty Rate | 7.4% | 12.3% | 10.5% |
Age | Bostic | North Carolina | United States |
---|---|---|---|
Median Age | 50.7 | 43.3 | 42.3 |
Gender | Bostic | North Carolina | United States |
---|---|---|---|
Male | 47.3% | 48.5% | 49.8% |
Female | 52.7% | 51.5% | 50.2% |
Race | Bostic | North Carolina | United States |
---|---|---|---|
White | 91.6% | 70.0% | 80.3% |
Black or African American | 5.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 2.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.4% | 4.3% | 5.2% |
Housing Information | Bostic | North Carolina | United States |
---|---|---|---|
Median Home Price | $105,800 | $182,475 | $208,542 |
Median Monthly Rent | $425 | $682 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 37.4% | 37.4% | 26.2% |
Homeowners | 74.1% | 68.9% | 72.9% |
Renters | 25.9% | 31.1% | 27.1% |
Education | Bostic | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 8.7% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 22.0% | 22.0% | 21.2% |
Bachelor's Degree | 21.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 8.2% | 15.8% | 15.0% |
Proficiency | Bostic | North Carolina | United States |
---|---|---|---|
Mathematics | 49.0% | 40.8% | 46.8% |
Reading/Language Arts | 50.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bostic | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Bostic | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |