Employment and Income | Glasgow | Kentucky | United States |
---|---|---|---|
Per Capita Income | $25,467 | $29,707 | $32,693 |
Median Household Income | $38,669 | $58,801 | $65,483 |
Unemployment Rate | 8.3% | 6.1% | 5.7% |
Poverty Rate | 20.8% | 14.4% | 10.5% |
Age | Glasgow | Kentucky | United States |
---|---|---|---|
Median Age | 42.0 | 41.5 | 42.3 |
Gender | Glasgow | Kentucky | United States |
---|---|---|---|
Male | 46.2% | 48.6% | 49.8% |
Female | 53.8% | 51.4% | 50.2% |
Race | Glasgow | Kentucky | United States |
---|---|---|---|
White | 84.8% | 89.9% | 80.3% |
Black or African American | 6.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 1.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 0.8% | 2.7% |
Multiracial | 4.9% | 3.4% | 5.2% |
Housing Information | Glasgow | Kentucky | United States |
---|---|---|---|
Median Home Price | $127,300 | $147,794 | $208,542 |
Median Monthly Rent | $515 | $610 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 34.9% | 34.9% | 26.2% |
Homeowners | 51.2% | 70.0% | 72.9% |
Renters | 48.8% | 30.0% | 27.1% |
Education | Glasgow | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 8.9% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 15.5% | 19.3% | 21.2% |
Bachelor's Degree | 7.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 13.6% | 13.1% | 15.0% |
Proficiency | Glasgow | Kentucky | United States |
---|---|---|---|
Mathematics | 50.8% | 46.2% | 46.8% |
Reading/Language Arts | 57.8% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glasgow | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 55.3 | 20.7 | 38.0 |
Robbery | 27.6 | 23.6 | 40.7 |
Assault | 96.7 | 51.3 | 188.5 |
Property Crime | Glasgow | Kentucky | United States |
---|---|---|---|
Burglary | 442.1 | 259.3 | 336.1 |
Theft | 2342.0 | 1017.1 | 1913.7 |
Vehicle Theft | 207.3 | 141.2 | 167.1 |
Arson | 27.6 | 7.5 | 10.5 |