Employment and Income | Wilmington | Ohio | United States |
---|---|---|---|
Per Capita Income | $24,444 | $31,330 | $32,693 |
Median Household Income | $44,474 | $63,307 | $65,483 |
Unemployment Rate | 5.5% | 5.4% | 5.7% |
Poverty Rate | 19.0% | 9.8% | 10.5% |
Age | Wilmington | Ohio | United States |
---|---|---|---|
Median Age | 35.7 | 41.2 | 42.3 |
Gender | Wilmington | Ohio | United States |
---|---|---|---|
Male | 45.8% | 49.3% | 49.8% |
Female | 54.2% | 50.7% | 50.2% |
Race | Wilmington | Ohio | United States |
---|---|---|---|
White | 87.9% | 89.8% | 80.3% |
Black or African American | 4.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 1.0% | 2.7% |
Multiracial | 4.6% | 3.7% | 5.2% |
Housing Information | Wilmington | Ohio | United States |
---|---|---|---|
Median Home Price | $124,900 | $141,354 | $208,542 |
Median Monthly Rent | $640 | $660 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 39.4% | 39.4% | 26.2% |
Homeowners | 53.8% | 71.7% | 72.9% |
Renters | 46.2% | 28.3% | 27.1% |
Education | Wilmington | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 7.1% | 7.5% |
Some College, no Degree | 35.4% | 35.4% | 34.0% |
Associate's Degree | 20.9% | 19.4% | 21.2% |
Bachelor's Degree | 12.6% | 9.2% | 9.3% |
Graduate or Professional Degree | 13.3% | 13.6% | 15.0% |
Proficiency | Wilmington | Ohio | United States |
---|---|---|---|
Mathematics | 54.0% | 67.1% | 46.8% |
Reading/Language Arts | 57.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilmington | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 72.6 | 36.5 | 38.0 |
Robbery | 48.4 | 33.2 | 40.7 |
Assault | 88.8 | 100.6 | 188.5 |
Property Crime | Wilmington | Ohio | United States |
---|---|---|---|
Burglary | 726.3 | 270.3 | 336.1 |
Theft | 4333.8 | 1523.2 | 1913.7 |
Vehicle Theft | 193.7 | 96.7 | 167.1 |
Arson | 8.1 | 9.4 | 10.5 |