Employment and Income | Sharpsburg | Kentucky | United States |
---|---|---|---|
Per Capita Income | $26,188 | $29,707 | $32,693 |
Median Household Income | $22,750 | $58,801 | $65,483 |
Unemployment Rate | 6.7% | 6.1% | 5.7% |
Poverty Rate | 27.6% | 14.4% | 10.5% |
Age | Sharpsburg | Kentucky | United States |
---|---|---|---|
Median Age | 45.4 | 41.5 | 42.3 |
Gender | Sharpsburg | Kentucky | United States |
---|---|---|---|
Male | 60.9% | 48.6% | 49.8% |
Female | 39.1% | 51.4% | 50.2% |
Race | Sharpsburg | Kentucky | United States |
---|---|---|---|
White | 64.3% | 89.9% | 80.3% |
Black or African American | 12.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 18.2% | 0.8% | 2.7% |
Multiracial | 4.4% | 3.4% | 5.2% |
Housing Information | Sharpsburg | Kentucky | United States |
---|---|---|---|
Median Home Price | $53,800 | $147,794 | $208,542 |
Median Monthly Rent | $275 | $610 | $801 |
Family Households | 29.9% | 29.9% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 58.7% | 70.0% | 72.9% |
Renters | 41.3% | 30.0% | 27.1% |
Education | Sharpsburg | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.1% | 8.9% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 20.7% | 19.3% | 21.2% |
Bachelor's Degree | 9.3% | 8.5% | 9.3% |
Graduate or Professional Degree | 4.6% | 13.1% | 15.0% |
Proficiency | Sharpsburg | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sharpsburg | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Sharpsburg | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |