Employment and Income | Westville | Indiana | United States |
---|---|---|---|
Per Capita Income | $11,930 | $29,331 | $32,693 |
Median Household Income | $53,315 | $58,806 | $65,483 |
Unemployment Rate | 6.7% | 4.7% | 5.7% |
Poverty Rate | 8.2% | 9.8% | 10.5% |
Age | Westville | Indiana | United States |
---|---|---|---|
Median Age | 37.3 | 40.7 | 42.3 |
Gender | Westville | Indiana | United States |
---|---|---|---|
Male | 83.3% | 49.3% | 49.8% |
Female | 16.7% | 50.7% | 50.2% |
Race | Westville | Indiana | United States |
---|---|---|---|
White | 73.7% | 92.4% | 80.3% |
Black or African American | 23.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.4% | 2.7% |
Multiracial | 2.5% | 3.4% | 5.2% |
Housing Information | Westville | Indiana | United States |
---|---|---|---|
Median Home Price | $129,400 | $126,114 | $208,542 |
Median Monthly Rent | $538 | $605 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 80.6% | 74.7% | 72.9% |
Renters | 19.4% | 25.3% | 27.1% |
Education | Westville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 7.8% | 7.5% |
Some College, no Degree | 53.4% | 53.4% | 34.0% |
Associate's Degree | 9.9% | 20.4% | 21.2% |
Bachelor's Degree | 7.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 4.8% | 11.9% | 15.0% |
Proficiency | Westville | Indiana | United States |
---|---|---|---|
Mathematics | 35.5% | 49.1% | 46.8% |
Reading/Language Arts | 48.5% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westville | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 17.8 | 32.7 | 38.0 |
Robbery | 0.0 | 49.7 | 40.7 |
Assault | 195.8 | 192.8 | 188.5 |
Property Crime | Westville | Indiana | United States |
---|---|---|---|
Burglary | 89.0 | 238.5 | 336.1 |
Theft | 569.5 | 1630.2 | 1913.7 |
Vehicle Theft | 17.8 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |