Employment and Income | Farmington Hills | Michigan | United States |
---|---|---|---|
Per Capita Income | $50,287 | $31,154 | $32,693 |
Median Household Income | $93,434 | $57,833 | $65,483 |
Unemployment Rate | 4.6% | 6.1% | 5.7% |
Poverty Rate | 3.4% | 10.5% | 10.5% |
Age | Farmington Hills | Michigan | United States |
---|---|---|---|
Median Age | 42.1 | 42.6 | 42.3 |
Gender | Farmington Hills | Michigan | United States |
---|---|---|---|
Male | 49.5% | 49.2% | 49.8% |
Female | 50.5% | 50.8% | 50.2% |
Race | Farmington Hills | Michigan | United States |
---|---|---|---|
White | 62.2% | 88.4% | 80.3% |
Black or African American | 17.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 14.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.5% | 0.9% | 2.7% |
Multiracial | 4.7% | 4.2% | 5.2% |
Housing Information | Farmington Hills | Michigan | United States |
---|---|---|---|
Median Home Price | $280,100 | $148,219 | $208,542 |
Median Monthly Rent | $1,137 | $665 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 63.8% | 73.6% | 72.9% |
Renters | 36.2% | 26.4% | 27.1% |
Education | Farmington Hills | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 6.4% | 7.5% |
Some College, no Degree | 14.0% | 14.0% | 34.0% |
Associate's Degree | 16.9% | 23.6% | 21.2% |
Bachelor's Degree | 7.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 29.7% | 14.9% | 15.0% |
Proficiency | Farmington Hills | Michigan | United States |
---|---|---|---|
Mathematics | 50.0% | 38.9% | 46.8% |
Reading/Language Arts | 54.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Farmington Hills | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 20.9 | 61.0 | 38.0 |
Robbery | 8.6 | 24.5 | 40.7 |
Assault | 77.5 | 191.5 | 188.5 |
Property Crime | Farmington Hills | Michigan | United States |
---|---|---|---|
Burglary | 178.4 | 195.2 | 336.1 |
Theft | 673.1 | 1168.7 | 1913.7 |
Vehicle Theft | 82.4 | 90.6 | 167.1 |
Arson | 6.2 | 9.1 | 10.5 |