Employment and Income | Colona | Illinois | United States |
---|---|---|---|
Per Capita Income | $39,870 | $32,213 | $32,693 |
Median Household Income | $68,657 | $66,690 | $65,483 |
Unemployment Rate | 4.2% | 5.9% | 5.7% |
Poverty Rate | 1.9% | 9.4% | 10.5% |
Age | Colona | Illinois | United States |
---|---|---|---|
Median Age | 42.9 | 41.5 | 42.3 |
Gender | Colona | Illinois | United States |
---|---|---|---|
Male | 47.9% | 49.8% | 49.8% |
Female | 52.1% | 50.2% | 50.2% |
Race | Colona | Illinois | United States |
---|---|---|---|
White | 89.5% | 87.6% | 80.3% |
Black or African American | 0.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.0% | 2.7% |
Multiracial | 8.0% | 3.7% | 5.2% |
Housing Information | Colona | Illinois | United States |
---|---|---|---|
Median Home Price | $130,000 | $140,846 | $208,542 |
Median Monthly Rent | $654 | $721 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 80.1% | 77.4% | 72.9% |
Renters | 19.9% | 22.6% | 27.1% |
Education | Colona | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 6.6% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 20.7% | 23.1% | 21.2% |
Bachelor's Degree | 8.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.1% | 13.8% | 15.0% |
Proficiency | Colona | Illinois | United States |
---|---|---|---|
Mathematics | 12.0% | 32.0% | 46.8% |
Reading/Language Arts | 18.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Colona | Illinois | United States |
---|---|---|---|
Murder | 19.5 | 2.2 | 3.0 |
Rape | 19.5 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 214.8 | 146.2 | 188.5 |
Property Crime | Colona | Illinois | United States |
---|---|---|---|
Burglary | 195.2 | 246.4 | 336.1 |
Theft | 995.7 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |