Employment and Income | Corunna | Michigan | United States |
---|---|---|---|
Per Capita Income | $23,084 | $31,154 | $32,693 |
Median Household Income | $42,016 | $57,833 | $65,483 |
Unemployment Rate | 3.5% | 6.1% | 5.7% |
Poverty Rate | 5.8% | 10.5% | 10.5% |
Age | Corunna | Michigan | United States |
---|---|---|---|
Median Age | 38.0 | 42.6 | 42.3 |
Gender | Corunna | Michigan | United States |
---|---|---|---|
Male | 54.2% | 49.2% | 49.8% |
Female | 45.8% | 50.8% | 50.2% |
Race | Corunna | Michigan | United States |
---|---|---|---|
White | 90.5% | 88.4% | 80.3% |
Black or African American | 5.2% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.1% | 4.2% | 5.2% |
Housing Information | Corunna | Michigan | United States |
---|---|---|---|
Median Home Price | $118,400 | $148,219 | $208,542 |
Median Monthly Rent | $773 | $665 | $801 |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 53.8% | 73.6% | 72.9% |
Renters | 46.2% | 26.4% | 27.1% |
Education | Corunna | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.4% | 7.5% |
Some College, no Degree | 48.2% | 48.2% | 34.0% |
Associate's Degree | 24.0% | 23.6% | 21.2% |
Bachelor's Degree | 7.8% | 9.9% | 9.3% |
Graduate or Professional Degree | 10.1% | 14.9% | 15.0% |
Proficiency | Corunna | Michigan | United States |
---|---|---|---|
Mathematics | 25.0% | 38.9% | 46.8% |
Reading/Language Arts | 41.7% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Corunna | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 119.9 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 179.8 | 191.5 | 188.5 |
Property Crime | Corunna | Michigan | United States |
---|---|---|---|
Burglary | 149.8 | 195.2 | 336.1 |
Theft | 539.4 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 59.9 | 9.1 | 10.5 |