Employment and Income | Gibraltar | Michigan | United States |
---|---|---|---|
Per Capita Income | $34,046 | $31,154 | $32,693 |
Median Household Income | $75,998 | $57,833 | $65,483 |
Unemployment Rate | 4.9% | 6.1% | 5.7% |
Poverty Rate | 2.7% | 10.5% | 10.5% |
Age | Gibraltar | Michigan | United States |
---|---|---|---|
Median Age | 45.7 | 42.6 | 42.3 |
Gender | Gibraltar | Michigan | United States |
---|---|---|---|
Male | 50.1% | 49.2% | 49.8% |
Female | 49.9% | 50.8% | 50.2% |
Race | Gibraltar | Michigan | United States |
---|---|---|---|
White | 91.1% | 88.4% | 80.3% |
Black or African American | 2.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.5% | 4.2% | 5.2% |
Housing Information | Gibraltar | Michigan | United States |
---|---|---|---|
Median Home Price | $166,100 | $148,219 | $208,542 |
Median Monthly Rent | $830 | $665 | $801 |
Family Households | 56.2% | 56.2% | 48.6% |
Nonfamily Households | 19.8% | 19.8% | 26.2% |
Homeowners | 80.2% | 73.6% | 72.9% |
Renters | 19.8% | 26.4% | 27.1% |
Education | Gibraltar | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 6.4% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 30.1% | 23.6% | 21.2% |
Bachelor's Degree | 10.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 12.5% | 14.9% | 15.0% |
Proficiency | Gibraltar | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | 34.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gibraltar | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 44.8 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 44.8 | 191.5 | 188.5 |
Property Crime | Gibraltar | Michigan | United States |
---|---|---|---|
Burglary | 223.9 | 195.2 | 336.1 |
Theft | 582.0 | 1168.7 | 1913.7 |
Vehicle Theft | 111.9 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |