Employment and Income | Berlin | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $25,652 | $34,008 | $32,693 |
Median Household Income | $57,556 | $64,144 | $65,483 |
Unemployment Rate | 3.2% | 3.8% | 5.7% |
Poverty Rate | 10.7% | 7.4% | 10.5% |
Age | Berlin | Wisconsin | United States |
---|---|---|---|
Median Age | 38.3 | 42.9 | 42.3 |
Gender | Berlin | Wisconsin | United States |
---|---|---|---|
Male | 49.6% | 50.1% | 49.8% |
Female | 50.4% | 49.9% | 50.2% |
Race | Berlin | Wisconsin | United States |
---|---|---|---|
White | 94.3% | 90.4% | 80.3% |
Black or African American | 0.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.4% | 2.7% |
Multiracial | 2.7% | 3.3% | 5.2% |
Housing Information | Berlin | Wisconsin | United States |
---|---|---|---|
Median Home Price | $110,300 | $166,852 | $208,542 |
Median Monthly Rent | $674 | $665 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 66.2% | 72.6% | 72.9% |
Renters | 33.8% | 27.4% | 27.1% |
Education | Berlin | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 5.9% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 23.5% | 21.4% | 21.2% |
Bachelor's Degree | 6.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 12.2% | 15.4% | 15.0% |
Proficiency | Berlin | Wisconsin | United States |
---|---|---|---|
Mathematics | 34.0% | 44.5% | 46.8% |
Reading/Language Arts | 32.3% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berlin | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 18.5 | 93.5 | 188.5 |
Property Crime | Berlin | Wisconsin | United States |
---|---|---|---|
Burglary | 148.1 | 116.6 | 336.1 |
Theft | 981.3 | 1151.4 | 1913.7 |
Vehicle Theft | 129.6 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |