Employment and Income | Cambridge | Illinois | United States |
---|---|---|---|
Per Capita Income | $31,044 | $32,213 | $32,693 |
Median Household Income | $67,361 | $66,690 | $65,483 |
Unemployment Rate | 5.8% | 5.9% | 5.7% |
Poverty Rate | 5.8% | 9.4% | 10.5% |
Age | Cambridge | Illinois | United States |
---|---|---|---|
Median Age | 37.3 | 41.5 | 42.3 |
Gender | Cambridge | Illinois | United States |
---|---|---|---|
Male | 51.4% | 49.8% | 49.8% |
Female | 48.6% | 50.2% | 50.2% |
Race | Cambridge | Illinois | United States |
---|---|---|---|
White | 94.8% | 87.6% | 80.3% |
Black or African American | 2.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.5% | 3.7% | 5.2% |
Housing Information | Cambridge | Illinois | United States |
---|---|---|---|
Median Home Price | $107,700 | $140,846 | $208,542 |
Median Monthly Rent | $569 | $721 | $801 |
Family Households | 59.9% | 59.9% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 89.9% | 77.4% | 72.9% |
Renters | 10.1% | 22.6% | 27.1% |
Education | Cambridge | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 6.6% | 7.5% |
Some College, no Degree | 34.7% | 34.7% | 34.0% |
Associate's Degree | 26.8% | 23.1% | 21.2% |
Bachelor's Degree | 11.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 14.5% | 13.8% | 15.0% |
Proficiency | Cambridge | Illinois | United States |
---|---|---|---|
Mathematics | 24.5% | 32.0% | 46.8% |
Reading/Language Arts | 27.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cambridge | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 96.2 | 146.2 | 188.5 |
Property Crime | Cambridge | Illinois | United States |
---|---|---|---|
Burglary | 48.1 | 246.4 | 336.1 |
Theft | 481.2 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |