Employment and Income | Chillicothe | Illinois | United States |
---|---|---|---|
Per Capita Income | $32,759 | $32,213 | $32,693 |
Median Household Income | $54,297 | $66,690 | $65,483 |
Unemployment Rate | 5.5% | 5.9% | 5.7% |
Poverty Rate | 5.4% | 9.4% | 10.5% |
Age | Chillicothe | Illinois | United States |
---|---|---|---|
Median Age | 43.3 | 41.5 | 42.3 |
Gender | Chillicothe | Illinois | United States |
---|---|---|---|
Male | 44.6% | 49.8% | 49.8% |
Female | 55.4% | 50.2% | 50.2% |
Race | Chillicothe | Illinois | United States |
---|---|---|---|
White | 92.7% | 87.6% | 80.3% |
Black or African American | 0.8% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 2.0% | 2.7% |
Multiracial | 5.2% | 3.7% | 5.2% |
Housing Information | Chillicothe | Illinois | United States |
---|---|---|---|
Median Home Price | $114,200 | $140,846 | $208,542 |
Median Monthly Rent | $580 | $721 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 36.3% | 36.3% | 26.2% |
Homeowners | 76.8% | 77.4% | 72.9% |
Renters | 23.2% | 22.6% | 27.1% |
Education | Chillicothe | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 6.6% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 20.4% | 23.1% | 21.2% |
Bachelor's Degree | 12.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 18.5% | 13.8% | 15.0% |
Proficiency | Chillicothe | Illinois | United States |
---|---|---|---|
Mathematics | 37.5% | 32.0% | 46.8% |
Reading/Language Arts | 52.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chillicothe | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 82.4 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 329.4 | 146.2 | 188.5 |
Property Crime | Chillicothe | Illinois | United States |
---|---|---|---|
Burglary | 378.9 | 246.4 | 336.1 |
Theft | 296.5 | 1262.2 | 1913.7 |
Vehicle Theft | 32.9 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |