Employment and Income | Flushing | Michigan | United States |
---|---|---|---|
Per Capita Income | $33,028 | $31,154 | $32,693 |
Median Household Income | $68,333 | $57,833 | $65,483 |
Unemployment Rate | 6.1% | 6.1% | 5.7% |
Poverty Rate | 7.1% | 10.5% | 10.5% |
Age | Flushing | Michigan | United States |
---|---|---|---|
Median Age | 41.3 | 42.6 | 42.3 |
Gender | Flushing | Michigan | United States |
---|---|---|---|
Male | 47.1% | 49.2% | 49.8% |
Female | 52.9% | 50.8% | 50.2% |
Race | Flushing | Michigan | United States |
---|---|---|---|
White | 92.4% | 88.4% | 80.3% |
Black or African American | 1.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.9% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.9% | 2.7% |
Multiracial | 4.1% | 4.2% | 5.2% |
Housing Information | Flushing | Michigan | United States |
---|---|---|---|
Median Home Price | $139,800 | $148,219 | $208,542 |
Median Monthly Rent | $778 | $665 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 74.2% | 73.6% | 72.9% |
Renters | 25.8% | 26.4% | 27.1% |
Education | Flushing | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.4% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 20.5% | 23.6% | 21.2% |
Bachelor's Degree | 16.2% | 9.9% | 9.3% |
Graduate or Professional Degree | 19.0% | 14.9% | 15.0% |
Proficiency | Flushing | Michigan | United States |
---|---|---|---|
Mathematics | 44.6% | 38.9% | 46.8% |
Reading/Language Arts | 53.1% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flushing | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 38.2 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 38.2 | 191.5 | 188.5 |
Property Crime | Flushing | Michigan | United States |
---|---|---|---|
Burglary | 89.1 | 195.2 | 336.1 |
Theft | 699.7 | 1168.7 | 1913.7 |
Vehicle Theft | 38.2 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |