Employment and Income | Hanna City | Illinois | United States |
---|---|---|---|
Per Capita Income | $33,552 | $32,213 | $32,693 |
Median Household Income | $62,550 | $66,690 | $65,483 |
Unemployment Rate | 2.6% | 5.9% | 5.7% |
Poverty Rate | 6.9% | 9.4% | 10.5% |
Age | Hanna City | Illinois | United States |
---|---|---|---|
Median Age | 54.7 | 41.5 | 42.3 |
Gender | Hanna City | Illinois | United States |
---|---|---|---|
Male | 50.7% | 49.8% | 49.8% |
Female | 49.3% | 50.2% | 50.2% |
Race | Hanna City | Illinois | United States |
---|---|---|---|
White | 96.1% | 87.6% | 80.3% |
Black or African American | 0.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.0% | 2.7% |
Multiracial | 1.2% | 3.7% | 5.2% |
Housing Information | Hanna City | Illinois | United States |
---|---|---|---|
Median Home Price | $106,600 | $140,846 | $208,542 |
Median Monthly Rent | $568 | $721 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 77.5% | 77.4% | 72.9% |
Renters | 22.5% | 22.6% | 27.1% |
Education | Hanna City | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 6.6% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 21.6% | 23.1% | 21.2% |
Bachelor's Degree | 15.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 12.4% | 13.8% | 15.0% |
Proficiency | Hanna City | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hanna City | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Hanna City | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |