Employment and Income | Cedar Springs | Michigan | United States |
---|---|---|---|
Per Capita Income | $24,151 | $31,154 | $32,693 |
Median Household Income | $46,762 | $57,833 | $65,483 |
Unemployment Rate | 6.3% | 6.1% | 5.7% |
Poverty Rate | 10.1% | 10.5% | 10.5% |
Age | Cedar Springs | Michigan | United States |
---|---|---|---|
Median Age | 39.5 | 42.6 | 42.3 |
Gender | Cedar Springs | Michigan | United States |
---|---|---|---|
Male | 43.5% | 49.2% | 49.8% |
Female | 56.5% | 50.8% | 50.2% |
Race | Cedar Springs | Michigan | United States |
---|---|---|---|
White | 90.2% | 88.4% | 80.3% |
Black or African American | 1.4% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.9% | 2.7% |
Asian | 0.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 6.5% | 4.2% | 5.2% |
Housing Information | Cedar Springs | Michigan | United States |
---|---|---|---|
Median Home Price | $135,600 | $148,219 | $208,542 |
Median Monthly Rent | $779 | $665 | $801 |
Family Households | 32.2% | 32.2% | 48.6% |
Nonfamily Households | 39.6% | 39.6% | 26.2% |
Homeowners | 54.3% | 73.6% | 72.9% |
Renters | 45.7% | 26.4% | 27.1% |
Education | Cedar Springs | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 6.4% | 7.5% |
Some College, no Degree | 43.9% | 43.9% | 34.0% |
Associate's Degree | 20.6% | 23.6% | 21.2% |
Bachelor's Degree | 9.6% | 9.9% | 9.3% |
Graduate or Professional Degree | 11.0% | 14.9% | 15.0% |
Proficiency | Cedar Springs | Michigan | United States |
---|---|---|---|
Mathematics | 46.2% | 38.9% | 46.8% |
Reading/Language Arts | 56.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cedar Springs | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Cedar Springs | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |