Employment and Income | Ishpeming | Michigan | United States |
---|---|---|---|
Per Capita Income | $26,326 | $31,154 | $32,693 |
Median Household Income | $49,757 | $57,833 | $65,483 |
Unemployment Rate | 7.3% | 6.1% | 5.7% |
Poverty Rate | 14.5% | 10.5% | 10.5% |
Age | Ishpeming | Michigan | United States |
---|---|---|---|
Median Age | 38.8 | 42.6 | 42.3 |
Gender | Ishpeming | Michigan | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Ishpeming | Michigan | United States |
---|---|---|---|
White | 92.4% | 88.4% | 80.3% |
Black or African American | 1.2% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.9% | 2.7% |
Asian | 1.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.7% | 4.2% | 5.2% |
Housing Information | Ishpeming | Michigan | United States |
---|---|---|---|
Median Home Price | $92,900 | $148,219 | $208,542 |
Median Monthly Rent | $499 | $665 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 73.4% | 73.6% | 72.9% |
Renters | 26.6% | 26.4% | 27.1% |
Education | Ishpeming | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 6.4% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 24.9% | 23.6% | 21.2% |
Bachelor's Degree | 9.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 16.9% | 14.9% | 15.0% |
Proficiency | Ishpeming | Michigan | United States |
---|---|---|---|
Mathematics | 35.2% | 38.9% | 46.8% |
Reading/Language Arts | 55.6% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ishpeming | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 31.1 | 61.0 | 38.0 |
Robbery | 15.6 | 24.5 | 40.7 |
Assault | 140.1 | 191.5 | 188.5 |
Property Crime | Ishpeming | Michigan | United States |
---|---|---|---|
Burglary | 46.7 | 195.2 | 336.1 |
Theft | 871.5 | 1168.7 | 1913.7 |
Vehicle Theft | 93.4 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |