Employment and Income | Midlothian | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,031 | $32,213 | $32,693 |
Median Household Income | $58,011 | $66,690 | $65,483 |
Unemployment Rate | 4.9% | 5.9% | 5.7% |
Poverty Rate | 13.3% | 9.4% | 10.5% |
Age | Midlothian | Illinois | United States |
---|---|---|---|
Median Age | 37.5 | 41.5 | 42.3 |
Gender | Midlothian | Illinois | United States |
---|---|---|---|
Male | 51.4% | 49.8% | 49.8% |
Female | 48.6% | 50.2% | 50.2% |
Race | Midlothian | Illinois | United States |
---|---|---|---|
White | 66.6% | 87.6% | 80.3% |
Black or African American | 8.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 2.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.0% | 2.0% | 2.7% |
Multiracial | 11.0% | 3.7% | 5.2% |
Housing Information | Midlothian | Illinois | United States |
---|---|---|---|
Median Home Price | $157,600 | $140,846 | $208,542 |
Median Monthly Rent | $979 | $721 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 77.0% | 77.4% | 72.9% |
Renters | 23.0% | 22.6% | 27.1% |
Education | Midlothian | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 6.6% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 21.8% | 23.1% | 21.2% |
Bachelor's Degree | 13.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.3% | 13.8% | 15.0% |
Proficiency | Midlothian | Illinois | United States |
---|---|---|---|
Mathematics | 13.5% | 32.0% | 46.8% |
Reading/Language Arts | 17.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midlothian | Illinois | United States |
---|---|---|---|
Murder | 6.9 | 2.2 | 3.0 |
Rape | 6.9 | 43.2 | 38.0 |
Robbery | 76.2 | 33.2 | 40.7 |
Assault | 55.4 | 146.2 | 188.5 |
Property Crime | Midlothian | Illinois | United States |
---|---|---|---|
Burglary | 381.1 | 246.4 | 336.1 |
Theft | 1378.8 | 1262.2 | 1913.7 |
Vehicle Theft | 284.1 | 122.7 | 167.1 |
Arson | 6.9 | 11.1 | 10.5 |