Employment and Income | Greenleaf | Idaho | United States |
---|---|---|---|
Per Capita Income | $24,715 | $26,893 | $32,693 |
Median Household Income | $52,788 | $55,324 | $65,483 |
Unemployment Rate | 3.6% | 5.0% | 5.7% |
Poverty Rate | 4.4% | 9.8% | 10.5% |
Age | Greenleaf | Idaho | United States |
---|---|---|---|
Median Age | 44.6 | 41.5 | 42.3 |
Gender | Greenleaf | Idaho | United States |
---|---|---|---|
Male | 51.9% | 50.7% | 49.8% |
Female | 48.1% | 49.3% | 50.2% |
Race | Greenleaf | Idaho | United States |
---|---|---|---|
White | 79.2% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.8% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 13.4% | 4.3% | 2.7% |
Multiracial | 5.8% | 5.5% | 5.2% |
Housing Information | Greenleaf | Idaho | United States |
---|---|---|---|
Median Home Price | $216,700 | $198,646 | $208,542 |
Median Monthly Rent | $1,000 | $688 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 65.9% | 74.9% | 72.9% |
Renters | 34.1% | 25.1% | 27.1% |
Education | Greenleaf | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.5% | 7.5% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 25.0% | 27.1% | 21.2% |
Bachelor's Degree | 7.4% | 10.2% | 9.3% |
Graduate or Professional Degree | 18.0% | 14.3% | 15.0% |
Proficiency | Greenleaf | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenleaf | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Greenleaf | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |