Employment and Income | Waterloo | Iowa | United States |
---|---|---|---|
Per Capita Income | $29,079 | $30,483 | $32,693 |
Median Household Income | $49,430 | $60,214 | $65,483 |
Unemployment Rate | 6.7% | 4.0% | 5.7% |
Poverty Rate | 12.6% | 7.4% | 10.5% |
Age | Waterloo | Iowa | United States |
---|---|---|---|
Median Age | 36.8 | 42.5 | 42.3 |
Gender | Waterloo | Iowa | United States |
---|---|---|---|
Male | 49.8% | 50.2% | 49.8% |
Female | 50.2% | 49.8% | 50.2% |
Race | Waterloo | Iowa | United States |
---|---|---|---|
White | 72.4% | 94.1% | 80.3% |
Black or African American | 17.3% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 2.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 2.4% | 1.0% | 2.7% |
Multiracial | 4.6% | 3.1% | 5.2% |
Housing Information | Waterloo | Iowa | United States |
---|---|---|---|
Median Home Price | $122,300 | $109,187 | $208,542 |
Median Monthly Rent | $647 | $525 | $801 |
Family Households | 39.5% | 39.5% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 60.1% | 79.6% | 72.9% |
Renters | 39.9% | 20.4% | 27.1% |
Education | Waterloo | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 5.5% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 23.0% | 22.3% | 21.2% |
Bachelor's Degree | 10.2% | 12.6% | 9.3% |
Graduate or Professional Degree | 15.8% | 13.0% | 15.0% |
Proficiency | Waterloo | Iowa | United States |
---|---|---|---|
Mathematics | 49.6% | 71.2% | 46.8% |
Reading/Language Arts | 51.1% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waterloo | Iowa | United States |
---|---|---|---|
Murder | 1.5 | 1.0 | 3.0 |
Rape | 17.7 | 46.6 | 38.0 |
Robbery | 56.1 | 13.1 | 40.7 |
Assault | 376.5 | 226.3 | 188.5 |
Property Crime | Waterloo | Iowa | United States |
---|---|---|---|
Burglary | 760.5 | 311.2 | 336.1 |
Theft | 1532.7 | 1237.5 | 1913.7 |
Vehicle Theft | 190.5 | 121.6 | 167.1 |
Arson | 20.7 | 9.1 | 10.5 |