Employment and Income | Pocatello | Idaho | United States |
---|---|---|---|
Per Capita Income | $26,471 | $26,893 | $32,693 |
Median Household Income | $51,293 | $55,324 | $65,483 |
Unemployment Rate | 5.9% | 5.0% | 5.7% |
Poverty Rate | 9.1% | 9.8% | 10.5% |
Age | Pocatello | Idaho | United States |
---|---|---|---|
Median Age | 33.0 | 41.5 | 42.3 |
Gender | Pocatello | Idaho | United States |
---|---|---|---|
Male | 49.8% | 50.7% | 49.8% |
Female | 50.2% | 49.3% | 50.2% |
Race | Pocatello | Idaho | United States |
---|---|---|---|
White | 86.4% | 86.5% | 80.3% |
Black or African American | 1.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 2.1% | 2.8% | 2.7% |
Asian | 2.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.8% | 4.3% | 2.7% |
Multiracial | 6.1% | 5.5% | 5.2% |
Housing Information | Pocatello | Idaho | United States |
---|---|---|---|
Median Home Price | $165,900 | $198,646 | $208,542 |
Median Monthly Rent | $621 | $688 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 63.4% | 74.9% | 72.9% |
Renters | 36.6% | 25.1% | 27.1% |
Education | Pocatello | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 7.5% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 26.5% | 27.1% | 21.2% |
Bachelor's Degree | 11.2% | 10.2% | 9.3% |
Graduate or Professional Degree | 20.1% | 14.3% | 15.0% |
Proficiency | Pocatello | Idaho | United States |
---|---|---|---|
Mathematics | 49.8% | 41.9% | 46.8% |
Reading/Language Arts | 57.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pocatello | Idaho | United States |
---|---|---|---|
Murder | 1.8 | 0.9 | 3.0 |
Rape | 53.1 | 39.5 | 38.0 |
Robbery | 15.9 | 5.2 | 40.7 |
Assault | 341.5 | 159.1 | 188.5 |
Property Crime | Pocatello | Idaho | United States |
---|---|---|---|
Burglary | 399.9 | 230.0 | 336.1 |
Theft | 1790.7 | 944.9 | 1913.7 |
Vehicle Theft | 155.7 | 79.6 | 167.1 |
Arson | 12.4 | 9.5 | 10.5 |