Employment and Income | Duluth | Minnesota | United States |
---|---|---|---|
Per Capita Income | $33,983 | $32,954 | $32,693 |
Median Household Income | $58,014 | $65,641 | $65,483 |
Unemployment Rate | 5.3% | 4.6% | 5.7% |
Poverty Rate | 7.8% | 7.7% | 10.5% |
Age | Duluth | Minnesota | United States |
---|---|---|---|
Median Age | 33.9 | 41.4 | 42.3 |
Gender | Duluth | Minnesota | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Duluth | Minnesota | United States |
---|---|---|---|
White | 88.6% | 88.3% | 80.3% |
Black or African American | 2.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 2.9% | 2.7% |
Asian | 1.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 1.7% | 2.7% |
Multiracial | 4.8% | 4.1% | 5.2% |
Housing Information | Duluth | Minnesota | United States |
---|---|---|---|
Median Home Price | $176,200 | $165,036 | $208,542 |
Median Monthly Rent | $838 | $702 | $801 |
Family Households | 36.6% | 36.6% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 60.8% | 77.9% | 72.9% |
Renters | 39.2% | 22.1% | 27.1% |
Education | Duluth | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.9% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 24.2% | 23.0% | 21.2% |
Bachelor's Degree | 9.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 24.9% | 15.5% | 15.0% |
Proficiency | Duluth | Minnesota | United States |
---|---|---|---|
Mathematics | 57.3% | 54.7% | 46.8% |
Reading/Language Arts | 56.7% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Duluth | Minnesota | United States |
---|---|---|---|
Murder | 2.3 | 0.6 | 3.0 |
Rape | 43.1 | 32.5 | 38.0 |
Robbery | 80.4 | 14.5 | 40.7 |
Assault | 214.3 | 89.6 | 188.5 |
Property Crime | Duluth | Minnesota | United States |
---|---|---|---|
Burglary | 560.3 | 208.7 | 336.1 |
Theft | 3467.8 | 1438.3 | 1913.7 |
Vehicle Theft | 247.0 | 102.4 | 167.1 |
Arson | 18.6 | 4.6 | 10.5 |