Employment and Income | Vinton | Iowa | United States |
---|---|---|---|
Per Capita Income | $32,152 | $30,483 | $32,693 |
Median Household Income | $57,500 | $60,214 | $65,483 |
Unemployment Rate | 1.6% | 4.0% | 5.7% |
Poverty Rate | 4.9% | 7.4% | 10.5% |
Age | Vinton | Iowa | United States |
---|---|---|---|
Median Age | 44.3 | 42.5 | 42.3 |
Gender | Vinton | Iowa | United States |
---|---|---|---|
Male | 46.0% | 50.2% | 49.8% |
Female | 54.0% | 49.8% | 50.2% |
Race | Vinton | Iowa | United States |
---|---|---|---|
White | 95.8% | 94.1% | 80.3% |
Black or African American | 0.6% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 3.0% | 3.1% | 5.2% |
Housing Information | Vinton | Iowa | United States |
---|---|---|---|
Median Home Price | $128,900 | $109,187 | $208,542 |
Median Monthly Rent | $571 | $525 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 75.9% | 79.6% | 72.9% |
Renters | 24.1% | 20.4% | 27.1% |
Education | Vinton | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 5.5% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 19.2% | 22.3% | 21.2% |
Bachelor's Degree | 12.4% | 12.6% | 9.3% |
Graduate or Professional Degree | 16.1% | 13.0% | 15.0% |
Proficiency | Vinton | Iowa | United States |
---|---|---|---|
Mathematics | 81.7% | 71.2% | 46.8% |
Reading/Language Arts | 77.7% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vinton | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 19.7 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 177.4 | 226.3 | 188.5 |
Property Crime | Vinton | Iowa | United States |
---|---|---|---|
Burglary | 157.7 | 311.2 | 336.1 |
Theft | 413.9 | 1237.5 | 1913.7 |
Vehicle Theft | 59.1 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |