Employment and Income | Wahiawa | Hawaii | United States |
---|---|---|---|
Per Capita Income | $33,556 | $37,811 | $32,693 |
Median Household Income | $75,932 | $83,118 | $65,483 |
Unemployment Rate | 4.2% | 7.2% | 5.7% |
Poverty Rate | 15.4% | 8.6% | 10.5% |
Age | Wahiawa | Hawaii | United States |
---|---|---|---|
Median Age | 42.3 | 42.6 | 42.3 |
Gender | Wahiawa | Hawaii | United States |
---|---|---|---|
Male | 50.0% | 50.2% | 49.8% |
Female | 50.0% | 49.8% | 50.2% |
Race | Wahiawa | Hawaii | United States |
---|---|---|---|
White | 11.6% | 33.6% | 80.3% |
Black or African American | 2.2% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 42.9% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 13.7% | 12.9% | 0.2% |
Other Race | 1.6% | 1.7% | 2.7% |
Multiracial | 28.1% | 27.0% | 5.2% |
Housing Information | Wahiawa | Hawaii | United States |
---|---|---|---|
Median Home Price | $578,900 | $630,864 | $208,542 |
Median Monthly Rent | $1,213 | $1,514 | $801 |
Family Households | 45.6% | 45.6% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 52.9% | 65.7% | 72.9% |
Renters | 47.1% | 34.3% | 27.1% |
Education | Wahiawa | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 4.1% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 27.2% | 21.8% | 21.2% |
Bachelor's Degree | 9.5% | 10.9% | 9.3% |
Graduate or Professional Degree | 15.7% | 20.4% | 15.0% |
Proficiency | Wahiawa | Hawaii | United States |
---|---|---|---|
Mathematics | 46.9% | 37.5% | 46.8% |
Reading/Language Arts | 56.6% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wahiawa | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Wahiawa | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |