Employment and Income | Forest Grove | Oregon | United States |
---|---|---|---|
Per Capita Income | $31,797 | $33,120 | $32,693 |
Median Household Income | $73,499 | $65,882 | $65,483 |
Unemployment Rate | 3.8% | 6.1% | 5.7% |
Poverty Rate | 7.5% | 8.5% | 10.5% |
Age | Forest Grove | Oregon | United States |
---|---|---|---|
Median Age | 35.0 | 45.3 | 42.3 |
Gender | Forest Grove | Oregon | United States |
---|---|---|---|
Male | 48.0% | 50.5% | 49.8% |
Female | 52.0% | 49.5% | 50.2% |
Race | Forest Grove | Oregon | United States |
---|---|---|---|
White | 77.2% | 86.6% | 80.3% |
Black or African American | 1.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.1% | 2.7% |
Asian | 2.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 9.0% | 2.4% | 2.7% |
Multiracial | 9.7% | 6.5% | 5.2% |
Housing Information | Forest Grove | Oregon | United States |
---|---|---|---|
Median Home Price | $370,900 | $295,742 | $208,542 |
Median Monthly Rent | $1,098 | $913 | $801 |
Family Households | 50.3% | 50.3% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 61.9% | 72.4% | 72.9% |
Renters | 38.1% | 27.6% | 27.1% |
Education | Forest Grove | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 6.8% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 27.1% | 26.8% | 21.2% |
Bachelor's Degree | 6.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 21.7% | 15.5% | 15.0% |
Proficiency | Forest Grove | Oregon | United States |
---|---|---|---|
Mathematics | 40.9% | 36.4% | 46.8% |
Reading/Language Arts | 50.2% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest Grove | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 39.9 | 39.8 | 38.0 |
Robbery | 12.0 | 33.5 | 40.7 |
Assault | 155.6 | 157.0 | 188.5 |
Property Crime | Forest Grove | Oregon | United States |
---|---|---|---|
Burglary | 227.4 | 292.7 | 336.1 |
Theft | 1460.3 | 1911.5 | 1913.7 |
Vehicle Theft | 171.6 | 193.3 | 167.1 |
Arson | 8.0 | 19.8 | 10.5 |