Employment and Income | Mount Vernon | Washington | United States |
---|---|---|---|
Per Capita Income | $31,050 | $38,009 | $32,693 |
Median Household Income | $62,706 | $79,404 | $65,483 |
Unemployment Rate | 4.9% | 5.4% | 5.7% |
Poverty Rate | 12.6% | 7.7% | 10.5% |
Age | Mount Vernon | Washington | United States |
---|---|---|---|
Median Age | 33.9 | 42.6 | 42.3 |
Gender | Mount Vernon | Washington | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Mount Vernon | Washington | United States |
---|---|---|---|
White | 68.1% | 78.6% | 80.3% |
Black or African American | 0.5% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.3% | 3.4% | 2.7% |
Asian | 3.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 17.8% | 4.8% | 2.7% |
Multiracial | 8.0% | 8.0% | 5.2% |
Housing Information | Mount Vernon | Washington | United States |
---|---|---|---|
Median Home Price | $334,700 | $356,873 | $208,542 |
Median Monthly Rent | $994 | $1,118 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 62.6% | 73.4% | 72.9% |
Renters | 37.4% | 26.6% | 27.1% |
Education | Mount Vernon | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 5.9% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 25.2% | 25.4% | 21.2% |
Bachelor's Degree | 11.1% | 11.0% | 9.3% |
Graduate or Professional Degree | 15.9% | 17.2% | 15.0% |
Proficiency | Mount Vernon | Washington | United States |
---|---|---|---|
Mathematics | 45.8% | 45.9% | 46.8% |
Reading/Language Arts | 51.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 35.8 | 38.1 | 38.0 |
Robbery | 46.9 | 40.4 | 40.7 |
Assault | 68.9 | 129.1 | 188.5 |
Property Crime | Mount Vernon | Washington | United States |
---|---|---|---|
Burglary | 347.4 | 386.6 | 336.1 |
Theft | 2478.4 | 1843.4 | 1913.7 |
Vehicle Theft | 317.0 | 247.4 | 167.1 |
Arson | 13.8 | 11.0 | 10.5 |