Employment and Income | Enumclaw | Washington | United States |
---|---|---|---|
Per Capita Income | $46,348 | $38,009 | $32,693 |
Median Household Income | $91,855 | $79,404 | $65,483 |
Unemployment Rate | 4.9% | 5.4% | 5.7% |
Poverty Rate | 6.5% | 7.7% | 10.5% |
Age | Enumclaw | Washington | United States |
---|---|---|---|
Median Age | 40.3 | 42.6 | 42.3 |
Gender | Enumclaw | Washington | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Enumclaw | Washington | United States |
---|---|---|---|
White | 83.1% | 78.6% | 80.3% |
Black or African American | 0.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.4% | 2.7% |
Asian | 2.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 5.6% | 4.8% | 2.7% |
Multiracial | 8.0% | 8.0% | 5.2% |
Housing Information | Enumclaw | Washington | United States |
---|---|---|---|
Median Home Price | $358,000 | $356,873 | $208,542 |
Median Monthly Rent | $1,118 | $1,118 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 68.5% | 73.4% | 72.9% |
Renters | 31.5% | 26.6% | 27.1% |
Education | Enumclaw | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 5.9% | 7.5% |
Some College, no Degree | 34.7% | 34.7% | 34.0% |
Associate's Degree | 26.7% | 25.4% | 21.2% |
Bachelor's Degree | 8.2% | 11.0% | 9.3% |
Graduate or Professional Degree | 17.5% | 17.2% | 15.0% |
Proficiency | Enumclaw | Washington | United States |
---|---|---|---|
Mathematics | 54.1% | 45.9% | 46.8% |
Reading/Language Arts | 67.9% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enumclaw | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 8.4 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 41.8 | 129.1 | 188.5 |
Property Crime | Enumclaw | Washington | United States |
---|---|---|---|
Burglary | 242.2 | 386.6 | 336.1 |
Theft | 1219.2 | 1843.4 | 1913.7 |
Vehicle Theft | 275.6 | 247.4 | 167.1 |
Arson | 25.1 | 11.0 | 10.5 |