Employment and Income | Ferndale | Washington | United States |
---|---|---|---|
Per Capita Income | $30,692 | $38,009 | $32,693 |
Median Household Income | $77,746 | $79,404 | $65,483 |
Unemployment Rate | 3.8% | 5.4% | 5.7% |
Poverty Rate | 10.8% | 7.7% | 10.5% |
Age | Ferndale | Washington | United States |
---|---|---|---|
Median Age | 32.7 | 42.6 | 42.3 |
Gender | Ferndale | Washington | United States |
---|---|---|---|
Male | 48.1% | 50.5% | 49.8% |
Female | 51.9% | 49.5% | 50.2% |
Race | Ferndale | Washington | United States |
---|---|---|---|
White | 81.0% | 78.6% | 80.3% |
Black or African American | 0.2% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.6% | 3.4% | 2.7% |
Asian | 7.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.4% | 0.2% |
Other Race | 4.7% | 4.8% | 2.7% |
Multiracial | 3.6% | 8.0% | 5.2% |
Housing Information | Ferndale | Washington | United States |
---|---|---|---|
Median Home Price | $366,200 | $356,873 | $208,542 |
Median Monthly Rent | $1,009 | $1,118 | $801 |
Family Households | 58.9% | 58.9% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 65.6% | 73.4% | 72.9% |
Renters | 34.4% | 26.6% | 27.1% |
Education | Ferndale | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 5.9% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 30.4% | 25.4% | 21.2% |
Bachelor's Degree | 10.7% | 11.0% | 9.3% |
Graduate or Professional Degree | 20.4% | 17.2% | 15.0% |
Proficiency | Ferndale | Washington | United States |
---|---|---|---|
Mathematics | 44.9% | 45.9% | 46.8% |
Reading/Language Arts | 58.1% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ferndale | Washington | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 38.1 | 38.0 |
Robbery | NA | 40.4 | 40.7 |
Assault | NA | 129.1 | 188.5 |
Property Crime | Ferndale | Washington | United States |
---|---|---|---|
Burglary | NA | 386.6 | 336.1 |
Theft | NA | 1843.4 | 1913.7 |
Vehicle Theft | NA | 247.4 | 167.1 |
Arson | NA | 11.0 | 10.5 |