Employment and Income | Holly Springs | Georgia | United States |
---|---|---|---|
Per Capita Income | $35,472 | $26,818 | $32,693 |
Median Household Income | $98,651 | $53,747 | $65,483 |
Unemployment Rate | 5.1% | 5.8% | 5.7% |
Poverty Rate | 3.2% | 15.3% | 10.5% |
Age | Holly Springs | Georgia | United States |
---|---|---|---|
Median Age | 39.5 | 39.1 | 42.3 |
Gender | Holly Springs | Georgia | United States |
---|---|---|---|
Male | 49.9% | 48.8% | 49.8% |
Female | 50.1% | 51.2% | 50.2% |
Race | Holly Springs | Georgia | United States |
---|---|---|---|
White | 80.5% | 60.8% | 80.3% |
Black or African American | 11.6% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.8% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 2.5% | 2.7% |
Multiracial | 3.2% | 4.0% | 5.2% |
Housing Information | Holly Springs | Georgia | United States |
---|---|---|---|
Median Home Price | $312,600 | $150,056 | $208,542 |
Median Monthly Rent | $1,249 | $657 | $801 |
Family Households | 67.5% | 67.5% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 73.8% | 63.8% | 72.9% |
Renters | 26.2% | 36.2% | 27.1% |
Education | Holly Springs | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 11.2% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 19.1% | 20.3% | 21.2% |
Bachelor's Degree | 10.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 31.2% | 12.3% | 15.0% |
Proficiency | Holly Springs | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holly Springs | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Holly Springs | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |