Employment and Income | Winterville | Georgia | United States |
---|---|---|---|
Per Capita Income | $34,018 | $26,818 | $32,693 |
Median Household Income | $88,571 | $53,747 | $65,483 |
Unemployment Rate | 2.8% | 5.8% | 5.7% |
Poverty Rate | 1.1% | 15.3% | 10.5% |
Age | Winterville | Georgia | United States |
---|---|---|---|
Median Age | 44.4 | 39.1 | 42.3 |
Gender | Winterville | Georgia | United States |
---|---|---|---|
Male | 48.6% | 48.8% | 49.8% |
Female | 51.4% | 51.2% | 50.2% |
Race | Winterville | Georgia | United States |
---|---|---|---|
White | 62.8% | 60.8% | 80.3% |
Black or African American | 27.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 2.5% | 2.7% |
Multiracial | 9.6% | 4.0% | 5.2% |
Housing Information | Winterville | Georgia | United States |
---|---|---|---|
Median Home Price | $199,400 | $150,056 | $208,542 |
Median Monthly Rent | $940 | $657 | $801 |
Family Households | 58.0% | 58.0% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 83.4% | 63.8% | 72.9% |
Renters | 16.6% | 36.2% | 27.1% |
Education | Winterville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 11.2% | 7.5% |
Some College, no Degree | 22.6% | 22.6% | 34.0% |
Associate's Degree | 12.4% | 20.3% | 21.2% |
Bachelor's Degree | 15.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 22.4% | 12.3% | 15.0% |
Proficiency | Winterville | Georgia | United States |
---|---|---|---|
Mathematics | 32.0% | 42.6% | 46.8% |
Reading/Language Arts | 22.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winterville | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Winterville | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |