Employment and Income | Waleska | Georgia | United States |
---|---|---|---|
Per Capita Income | $12,875 | $26,818 | $32,693 |
Median Household Income | $53,747 | $65,483 | |
Unemployment Rate | 27.2% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 15.3% | 10.5% |
Age | Waleska | Georgia | United States |
---|---|---|---|
Median Age | 21.2 | 39.1 | 42.3 |
Gender | Waleska | Georgia | United States |
---|---|---|---|
Male | 41.0% | 48.8% | 49.8% |
Female | 59.0% | 51.2% | 50.2% |
Race | Waleska | Georgia | United States |
---|---|---|---|
White | 70.0% | 60.8% | 80.3% |
Black or African American | 17.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 2.2% | 0.3% | 2.7% |
Asian | 1.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 9.1% | 4.0% | 5.2% |
Housing Information | Waleska | Georgia | United States |
---|---|---|---|
Median Home Price | $278,600 | $150,056 | $208,542 |
Median Monthly Rent | $531 | $657 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 44.7% | 44.7% | 26.2% |
Homeowners | 43.9% | 63.8% | 72.9% |
Renters | 56.1% | 36.2% | 27.1% |
Education | Waleska | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 11.2% | 7.5% |
Some College, no Degree | 18.1% | 18.1% | 34.0% |
Associate's Degree | 27.7% | 20.3% | 21.2% |
Bachelor's Degree | 22.9% | 7.8% | 9.3% |
Graduate or Professional Degree | 11.4% | 12.3% | 15.0% |
Proficiency | Waleska | Georgia | United States |
---|---|---|---|
Mathematics | 45.0% | 42.6% | 46.8% |
Reading/Language Arts | 36.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waleska | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Waleska | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |