Employment and Income | Kennesaw | Georgia | United States |
---|---|---|---|
Per Capita Income | $37,608 | $26,818 | $32,693 |
Median Household Income | $73,977 | $53,747 | $65,483 |
Unemployment Rate | 5.8% | 5.8% | 5.7% |
Poverty Rate | 9.1% | 15.3% | 10.5% |
Age | Kennesaw | Georgia | United States |
---|---|---|---|
Median Age | 35.6 | 39.1 | 42.3 |
Gender | Kennesaw | Georgia | United States |
---|---|---|---|
Male | 47.7% | 48.8% | 49.8% |
Female | 52.3% | 51.2% | 50.2% |
Race | Kennesaw | Georgia | United States |
---|---|---|---|
White | 64.0% | 60.8% | 80.3% |
Black or African American | 20.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.0% | 2.5% | 2.7% |
Multiracial | 6.7% | 4.0% | 5.2% |
Housing Information | Kennesaw | Georgia | United States |
---|---|---|---|
Median Home Price | $225,500 | $150,056 | $208,542 |
Median Monthly Rent | $1,345 | $657 | $801 |
Family Households | 51.1% | 51.1% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 68.8% | 63.8% | 72.9% |
Renters | 31.2% | 36.2% | 27.1% |
Education | Kennesaw | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 11.2% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 20.2% | 20.3% | 21.2% |
Bachelor's Degree | 8.6% | 7.8% | 9.3% |
Graduate or Professional Degree | 29.2% | 12.3% | 15.0% |
Proficiency | Kennesaw | Georgia | United States |
---|---|---|---|
Mathematics | 57.7% | 42.6% | 46.8% |
Reading/Language Arts | 57.4% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kennesaw | Georgia | United States |
---|---|---|---|
Murder | 2.9 | 4.4 | 3.0 |
Rape | 23.1 | 22.9 | 38.0 |
Robbery | 23.1 | 63.4 | 40.7 |
Assault | 89.5 | 254.5 | 188.5 |
Property Crime | Kennesaw | Georgia | United States |
---|---|---|---|
Burglary | 98.1 | 374.9 | 336.1 |
Theft | 1203.8 | 2000.1 | 1913.7 |
Vehicle Theft | 95.3 | 178.1 | 167.1 |
Arson | 2.9 | 6.8 | 10.5 |