Employment and Income | Acworth | Georgia | United States |
---|---|---|---|
Per Capita Income | $31,328 | $26,818 | $32,693 |
Median Household Income | $72,788 | $53,747 | $65,483 |
Unemployment Rate | 4.1% | 5.8% | 5.7% |
Poverty Rate | 6.2% | 15.3% | 10.5% |
Age | Acworth | Georgia | United States |
---|---|---|---|
Median Age | 36.1 | 39.1 | 42.3 |
Gender | Acworth | Georgia | United States |
---|---|---|---|
Male | 48.0% | 48.8% | 49.8% |
Female | 52.0% | 51.2% | 50.2% |
Race | Acworth | Georgia | United States |
---|---|---|---|
White | 60.9% | 60.8% | 80.3% |
Black or African American | 23.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.1% | 2.5% | 2.7% |
Multiracial | 6.6% | 4.0% | 5.2% |
Housing Information | Acworth | Georgia | United States |
---|---|---|---|
Median Home Price | $219,200 | $150,056 | $208,542 |
Median Monthly Rent | $1,097 | $657 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 63.2% | 63.8% | 72.9% |
Renters | 36.8% | 36.2% | 27.1% |
Education | Acworth | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 11.2% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 23.6% | 20.3% | 21.2% |
Bachelor's Degree | 7.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 21.8% | 12.3% | 15.0% |
Proficiency | Acworth | Georgia | United States |
---|---|---|---|
Mathematics | 60.3% | 42.6% | 46.8% |
Reading/Language Arts | 55.7% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Acworth | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 8.7 | 22.9 | 38.0 |
Robbery | 4.4 | 63.4 | 40.7 |
Assault | 56.7 | 254.5 | 188.5 |
Property Crime | Acworth | Georgia | United States |
---|---|---|---|
Burglary | 104.7 | 374.9 | 336.1 |
Theft | 1740.8 | 2000.1 | 1913.7 |
Vehicle Theft | 61.1 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |