Employment and Income | Vinings | Georgia | United States |
---|---|---|---|
Per Capita Income | $78,648 | $26,818 | $32,693 |
Median Household Income | $86,932 | $53,747 | $65,483 |
Unemployment Rate | 2.7% | 5.8% | 5.7% |
Poverty Rate | 1.7% | 15.3% | 10.5% |
Age | Vinings | Georgia | United States |
---|---|---|---|
Median Age | 33.3 | 39.1 | 42.3 |
Gender | Vinings | Georgia | United States |
---|---|---|---|
Male | 49.4% | 48.8% | 49.8% |
Female | 50.6% | 51.2% | 50.2% |
Race | Vinings | Georgia | United States |
---|---|---|---|
White | 56.1% | 60.8% | 80.3% |
Black or African American | 28.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.1% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 2.6% | 2.5% | 2.7% |
Multiracial | 8.0% | 4.0% | 5.2% |
Housing Information | Vinings | Georgia | United States |
---|---|---|---|
Median Home Price | $531,100 | $150,056 | $208,542 |
Median Monthly Rent | $1,346 | $657 | $801 |
Family Households | 28.8% | 28.8% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 35.6% | 63.8% | 72.9% |
Renters | 64.4% | 36.2% | 27.1% |
Education | Vinings | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 11.2% | 7.5% |
Some College, no Degree | 8.4% | 8.4% | 34.0% |
Associate's Degree | 16.7% | 20.3% | 21.2% |
Bachelor's Degree | 3.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 44.0% | 12.3% | 15.0% |
Proficiency | Vinings | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vinings | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Vinings | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |