Employment and Income | Dover | New Jersey | United States |
---|---|---|---|
Per Capita Income | $29,570 | $49,878 | $32,693 |
Median Household Income | $69,434 | $103,503 | $65,483 |
Unemployment Rate | 7.2% | 5.9% | 5.7% |
Poverty Rate | 9.7% | 5.1% | 10.5% |
Age | Dover | New Jersey | United States |
---|---|---|---|
Median Age | 39.2 | 44.2 | 42.3 |
Gender | Dover | New Jersey | United States |
---|---|---|---|
Male | 50.5% | 48.7% | 49.8% |
Female | 49.5% | 51.3% | 50.2% |
Race | Dover | New Jersey | United States |
---|---|---|---|
White | 48.9% | 76.5% | 80.3% |
Black or African American | 10.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 29.3% | 3.8% | 2.7% |
Multiracial | 9.6% | 5.2% | 5.2% |
Housing Information | Dover | New Jersey | United States |
---|---|---|---|
Median Home Price | $275,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,407 | $1,444 | $801 |
Family Households | 51.8% | 51.8% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 43.3% | 73.8% | 72.9% |
Renters | 56.7% | 26.2% | 27.1% |
Education | Dover | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 4.3% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 16.6% | 16.5% | 21.2% |
Bachelor's Degree | 8.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 11.7% | 26.1% | 15.0% |
Proficiency | Dover | New Jersey | United States |
---|---|---|---|
Mathematics | 47.6% | 50.7% | 46.8% |
Reading/Language Arts | 62.3% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dover | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 11.2 | 11.2 | 38.0 |
Robbery | 61.6 | 32.0 | 40.7 |
Assault | 151.2 | 84.2 | 188.5 |
Property Crime | Dover | New Jersey | United States |
---|---|---|---|
Burglary | 274.5 | 192.5 | 336.1 |
Theft | 526.6 | 1502.0 | 1913.7 |
Vehicle Theft | 78.4 | 89.1 | 167.1 |
Arson | 5.6 | 3.7 | 10.5 |