Employment and Income | Old Bridge | New Jersey | United States |
---|---|---|---|
Per Capita Income | $46,469 | $49,878 | $32,693 |
Median Household Income | $100,258 | $103,503 | $65,483 |
Unemployment Rate | 6.5% | 5.9% | 5.7% |
Poverty Rate | 3.1% | 5.1% | 10.5% |
Age | Old Bridge | New Jersey | United States |
---|---|---|---|
Median Age | 43.4 | 44.2 | 42.3 |
Gender | Old Bridge | New Jersey | United States |
---|---|---|---|
Male | 48.3% | 48.7% | 49.8% |
Female | 51.7% | 51.3% | 50.2% |
Race | Old Bridge | New Jersey | United States |
---|---|---|---|
White | 74.6% | 76.5% | 80.3% |
Black or African American | 3.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 13.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 3.8% | 2.7% |
Multiracial | 4.5% | 5.2% | 5.2% |
Housing Information | Old Bridge | New Jersey | United States |
---|---|---|---|
Median Home Price | $377,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,221 | $1,444 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 73.7% | 73.8% | 72.9% |
Renters | 26.3% | 26.2% | 27.1% |
Education | Old Bridge | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 4.3% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 17.4% | 16.5% | 21.2% |
Bachelor's Degree | 8.5% | 7.6% | 9.3% |
Graduate or Professional Degree | 25.9% | 26.1% | 15.0% |
Proficiency | Old Bridge | New Jersey | United States |
---|---|---|---|
Mathematics | 57.5% | 50.7% | 46.8% |
Reading/Language Arts | 67.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Old Bridge | New Jersey | United States |
---|---|---|---|
Murder | 3.0 | 1.5 | 3.0 |
Rape | 1.5 | 11.2 | 38.0 |
Robbery | 18.3 | 32.0 | 40.7 |
Assault | 36.6 | 84.2 | 188.5 |
Property Crime | Old Bridge | New Jersey | United States |
---|---|---|---|
Burglary | 91.4 | 192.5 | 336.1 |
Theft | 575.7 | 1502.0 | 1913.7 |
Vehicle Theft | 59.4 | 89.1 | 167.1 |
Arson | 1.5 | 3.7 | 10.5 |