Employment and Income | North Druid Hills | Georgia | United States |
---|---|---|---|
Per Capita Income | $54,601 | $26,818 | $32,693 |
Median Household Income | $81,830 | $53,747 | $65,483 |
Unemployment Rate | 3.5% | 5.8% | 5.7% |
Poverty Rate | 6.9% | 15.3% | 10.5% |
Age | North Druid Hills | Georgia | United States |
---|---|---|---|
Median Age | 32.8 | 39.1 | 42.3 |
Gender | North Druid Hills | Georgia | United States |
---|---|---|---|
Male | 46.2% | 48.8% | 49.8% |
Female | 53.8% | 51.2% | 50.2% |
Race | North Druid Hills | Georgia | United States |
---|---|---|---|
White | 63.8% | 60.8% | 80.3% |
Black or African American | 18.7% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 11.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 2.5% | 2.7% |
Multiracial | 5.1% | 4.0% | 5.2% |
Housing Information | North Druid Hills | Georgia | United States |
---|---|---|---|
Median Home Price | $412,400 | $150,056 | $208,542 |
Median Monthly Rent | $1,440 | $657 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 41.8% | 63.8% | 72.9% |
Renters | 58.2% | 36.2% | 27.1% |
Education | North Druid Hills | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 11.2% | 7.5% |
Some College, no Degree | 9.7% | 9.7% | 34.0% |
Associate's Degree | 8.5% | 20.3% | 21.2% |
Bachelor's Degree | 3.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 40.3% | 12.3% | 15.0% |
Proficiency | North Druid Hills | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Druid Hills | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | North Druid Hills | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |