Employment and Income | Brookhaven | Georgia | United States |
---|---|---|---|
Per Capita Income | $67,388 | $26,818 | $32,693 |
Median Household Income | $105,464 | $53,747 | $65,483 |
Unemployment Rate | 3.2% | 5.8% | 5.7% |
Poverty Rate | 9.4% | 15.3% | 10.5% |
Age | Brookhaven | Georgia | United States |
---|---|---|---|
Median Age | 34.6 | 39.1 | 42.3 |
Gender | Brookhaven | Georgia | United States |
---|---|---|---|
Male | 48.6% | 48.8% | 49.8% |
Female | 51.4% | 51.2% | 50.2% |
Race | Brookhaven | Georgia | United States |
---|---|---|---|
White | 67.3% | 60.8% | 80.3% |
Black or African American | 12.4% | 30.5% | 7.0% |
American Indian and Alaska Native | 3.4% | 0.3% | 2.7% |
Asian | 5.4% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.0% | 2.5% | 2.7% |
Multiracial | 7.4% | 4.0% | 5.2% |
Housing Information | Brookhaven | Georgia | United States |
---|---|---|---|
Median Home Price | $548,600 | $150,056 | $208,542 |
Median Monthly Rent | $1,390 | $657 | $801 |
Family Households | 40.9% | 40.9% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 53.6% | 63.8% | 72.9% |
Renters | 46.4% | 36.2% | 27.1% |
Education | Brookhaven | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 11.2% | 7.5% |
Some College, no Degree | 10.3% | 10.3% | 34.0% |
Associate's Degree | 8.3% | 20.3% | 21.2% |
Bachelor's Degree | 3.7% | 7.8% | 9.3% |
Graduate or Professional Degree | 40.1% | 12.3% | 15.0% |
Proficiency | Brookhaven | Georgia | United States |
---|---|---|---|
Mathematics | 47.3% | 42.6% | 46.8% |
Reading/Language Arts | 33.4% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brookhaven | Georgia | United States |
---|---|---|---|
Murder | 3.7 | 4.4 | 3.0 |
Rape | 18.3 | 22.9 | 38.0 |
Robbery | 135.2 | 63.4 | 40.7 |
Assault | 230.2 | 254.5 | 188.5 |
Property Crime | Brookhaven | Georgia | United States |
---|---|---|---|
Burglary | 403.8 | 374.9 | 336.1 |
Theft | 1783.2 | 2000.1 | 1913.7 |
Vehicle Theft | 257.6 | 178.1 | 167.1 |
Arson | 5.5 | 6.8 | 10.5 |