Employment and Income | Longwood | Florida | United States |
---|---|---|---|
Per Capita Income | $33,731 | $37,216 | $32,693 |
Median Household Income | $69,418 | $65,613 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 6.0% | 10.7% | 10.5% |
Age | Longwood | Florida | United States |
---|---|---|---|
Median Age | 43.2 | 45.6 | 42.3 |
Gender | Longwood | Florida | United States |
---|---|---|---|
Male | 46.6% | 48.9% | 49.8% |
Female | 53.4% | 51.1% | 50.2% |
Race | Longwood | Florida | United States |
---|---|---|---|
White | 73.1% | 74.3% | 80.3% |
Black or African American | 7.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 3.4% | 2.7% |
Multiracial | 12.5% | 7.2% | 5.2% |
Housing Information | Longwood | Florida | United States |
---|---|---|---|
Median Home Price | $241,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,131 | $1,104 | $801 |
Family Households | 49.6% | 49.6% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 69.6% | 70.8% | 72.9% |
Renters | 30.4% | 29.2% | 27.1% |
Education | Longwood | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.5% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 22.4% | 20.1% | 21.2% |
Bachelor's Degree | 11.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.3% | 17.9% | 15.0% |
Proficiency | Longwood | Florida | United States |
---|---|---|---|
Mathematics | 71.3% | 59.9% | 46.8% |
Reading/Language Arts | 67.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Longwood | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 26.1 | 30.2 | 38.0 |
Robbery | 58.7 | 66.9 | 40.7 |
Assault | 202.3 | 249.7 | 188.5 |
Property Crime | Longwood | Florida | United States |
---|---|---|---|
Burglary | 424.3 | 380.1 | 336.1 |
Theft | 1990.9 | 1839.5 | 1913.7 |
Vehicle Theft | 189.3 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |