Employment and Income | Azalea Park | Florida | United States |
---|---|---|---|
Per Capita Income | $23,290 | $37,216 | $32,693 |
Median Household Income | $52,600 | $65,613 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 13.1% | 10.7% | 10.5% |
Age | Azalea Park | Florida | United States |
---|---|---|---|
Median Age | 35.3 | 45.6 | 42.3 |
Gender | Azalea Park | Florida | United States |
---|---|---|---|
Male | 51.9% | 48.9% | 49.8% |
Female | 48.1% | 51.1% | 50.2% |
Race | Azalea Park | Florida | United States |
---|---|---|---|
White | 52.1% | 74.3% | 80.3% |
Black or African American | 8.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.1% | 0.2% |
Other Race | 16.1% | 3.4% | 2.7% |
Multiracial | 18.1% | 7.2% | 5.2% |
Housing Information | Azalea Park | Florida | United States |
---|---|---|---|
Median Home Price | $200,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,099 | $1,104 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 50.8% | 70.8% | 72.9% |
Renters | 49.2% | 29.2% | 27.1% |
Education | Azalea Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 7.5% | 7.5% |
Some College, no Degree | 34.7% | 34.7% | 34.0% |
Associate's Degree | 14.6% | 20.1% | 21.2% |
Bachelor's Degree | 12.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.3% | 17.9% | 15.0% |
Proficiency | Azalea Park | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Azalea Park | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Azalea Park | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |