Employment and Income | Miami Springs | Florida | United States |
---|---|---|---|
Per Capita Income | $39,937 | $37,216 | $32,693 |
Median Household Income | $73,991 | $65,613 | $65,483 |
Unemployment Rate | 1.7% | 5.5% | 5.7% |
Poverty Rate | 8.2% | 10.7% | 10.5% |
Age | Miami Springs | Florida | United States |
---|---|---|---|
Median Age | 44.8 | 45.6 | 42.3 |
Gender | Miami Springs | Florida | United States |
---|---|---|---|
Male | 45.2% | 48.9% | 49.8% |
Female | 54.8% | 51.1% | 50.2% |
Race | Miami Springs | Florida | United States |
---|---|---|---|
White | 71.6% | 74.3% | 80.3% |
Black or African American | 1.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.5% | 3.4% | 2.7% |
Multiracial | 21.3% | 7.2% | 5.2% |
Housing Information | Miami Springs | Florida | United States |
---|---|---|---|
Median Home Price | $436,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,080 | $1,104 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 62.3% | 70.8% | 72.9% |
Renters | 37.7% | 29.2% | 27.1% |
Education | Miami Springs | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 7.5% | 7.5% |
Some College, no Degree | 21.4% | 21.4% | 34.0% |
Associate's Degree | 16.0% | 20.1% | 21.2% |
Bachelor's Degree | 8.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 22.1% | 17.9% | 15.0% |
Proficiency | Miami Springs | Florida | United States |
---|---|---|---|
Mathematics | 61.2% | 59.9% | 46.8% |
Reading/Language Arts | 61.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Miami Springs | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 41.7 | 30.2 | 38.0 |
Robbery | 76.5 | 66.9 | 40.7 |
Assault | 132.2 | 249.7 | 188.5 |
Property Crime | Miami Springs | Florida | United States |
---|---|---|---|
Burglary | 271.3 | 380.1 | 336.1 |
Theft | 2094.1 | 1839.5 | 1913.7 |
Vehicle Theft | 285.2 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |