Employment and Income | Bluffton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $47,130 | $28,823 | $32,693 |
Median Household Income | $89,245 | $51,711 | $65,483 |
Unemployment Rate | 1.7% | 7.0% | 5.7% |
Poverty Rate | 4.1% | 14.4% | 10.5% |
Age | Bluffton | South Carolina | United States |
---|---|---|---|
Median Age | 38.9 | 43.0 | 42.3 |
Gender | Bluffton | South Carolina | United States |
---|---|---|---|
Male | 49.8% | 48.5% | 49.8% |
Female | 50.2% | 51.5% | 50.2% |
Race | Bluffton | South Carolina | United States |
---|---|---|---|
White | 78.4% | 60.9% | 80.3% |
Black or African American | 8.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.6% | 1.6% | 2.7% |
Multiracial | 6.4% | 3.5% | 5.2% |
Housing Information | Bluffton | South Carolina | United States |
---|---|---|---|
Median Home Price | $336,100 | $162,789 | $208,542 |
Median Monthly Rent | $1,734 | $658 | $801 |
Family Households | 63.5% | 63.5% | 48.6% |
Nonfamily Households | 22.2% | 22.2% | 26.2% |
Homeowners | 81.4% | 69.7% | 72.9% |
Renters | 18.6% | 30.3% | 27.1% |
Education | Bluffton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 10.2% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 22.8% | 19.1% | 21.2% |
Bachelor's Degree | 10.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 29.8% | 13.1% | 15.0% |
Proficiency | Bluffton | South Carolina | United States |
---|---|---|---|
Mathematics | 61.2% | 44.9% | 46.8% |
Reading/Language Arts | 56.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bluffton | South Carolina | United States |
---|---|---|---|
Murder | 4.0 | 13.1 | 3.0 |
Rape | 36.3 | 42.6 | 38.0 |
Robbery | 40.3 | 97.8 | 40.7 |
Assault | 104.8 | 481.1 | 188.5 |
Property Crime | Bluffton | South Carolina | United States |
---|---|---|---|
Burglary | 141.1 | 650.7 | 336.1 |
Theft | 705.3 | 2837.3 | 1913.7 |
Vehicle Theft | 40.3 | 252.9 | 167.1 |
Arson | 12.1 | 12.2 | 10.5 |