Employment and Income | Hanahan | South Carolina | United States |
---|---|---|---|
Per Capita Income | $34,166 | $28,823 | $32,693 |
Median Household Income | $76,094 | $51,711 | $65,483 |
Unemployment Rate | 2.6% | 7.0% | 5.7% |
Poverty Rate | 11.2% | 14.4% | 10.5% |
Age | Hanahan | South Carolina | United States |
---|---|---|---|
Median Age | 35.4 | 43.0 | 42.3 |
Gender | Hanahan | South Carolina | United States |
---|---|---|---|
Male | 51.8% | 48.5% | 49.8% |
Female | 48.2% | 51.5% | 50.2% |
Race | Hanahan | South Carolina | United States |
---|---|---|---|
White | 75.0% | 60.9% | 80.3% |
Black or African American | 10.1% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 5.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.6% | 1.6% | 2.7% |
Multiracial | 2.3% | 3.5% | 5.2% |
Housing Information | Hanahan | South Carolina | United States |
---|---|---|---|
Median Home Price | $267,200 | $162,789 | $208,542 |
Median Monthly Rent | $967 | $658 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 66.9% | 69.7% | 72.9% |
Renters | 33.1% | 30.3% | 27.1% |
Education | Hanahan | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 10.2% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 22.4% | 19.1% | 21.2% |
Bachelor's Degree | 8.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 27.1% | 13.1% | 15.0% |
Proficiency | Hanahan | South Carolina | United States |
---|---|---|---|
Mathematics | 56.5% | 44.9% | 46.8% |
Reading/Language Arts | 59.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hanahan | South Carolina | United States |
---|---|---|---|
Murder | 7.4 | 13.1 | 3.0 |
Rape | 63.1 | 42.6 | 38.0 |
Robbery | 22.3 | 97.8 | 40.7 |
Assault | 111.4 | 481.1 | 188.5 |
Property Crime | Hanahan | South Carolina | United States |
---|---|---|---|
Burglary | 137.3 | 650.7 | 336.1 |
Theft | 987.3 | 2837.3 | 1913.7 |
Vehicle Theft | 155.9 | 252.9 | 167.1 |
Arson | 11.1 | 12.2 | 10.5 |