Employment and Income | Coral Gables | Florida | United States |
---|---|---|---|
Per Capita Income | $71,623 | $37,216 | $32,693 |
Median Household Income | $113,623 | $65,613 | $65,483 |
Unemployment Rate | 4.3% | 5.5% | 5.7% |
Poverty Rate | 3.8% | 10.7% | 10.5% |
Age | Coral Gables | Florida | United States |
---|---|---|---|
Median Age | 39.9 | 45.6 | 42.3 |
Gender | Coral Gables | Florida | United States |
---|---|---|---|
Male | 46.2% | 48.9% | 49.8% |
Female | 53.8% | 51.1% | 50.2% |
Race | Coral Gables | Florida | United States |
---|---|---|---|
White | 72.1% | 74.3% | 80.3% |
Black or African American | 3.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 3.4% | 2.7% |
Multiracial | 19.1% | 7.2% | 5.2% |
Housing Information | Coral Gables | Florida | United States |
---|---|---|---|
Median Home Price | $867,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,773 | $1,104 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 64.5% | 70.8% | 72.9% |
Renters | 35.5% | 29.2% | 27.1% |
Education | Coral Gables | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 7.5% | 7.5% |
Some College, no Degree | 9.8% | 9.8% | 34.0% |
Associate's Degree | 10.1% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 33.7% | 17.9% | 15.0% |
Proficiency | Coral Gables | Florida | United States |
---|---|---|---|
Mathematics | 77.6% | 59.9% | 46.8% |
Reading/Language Arts | 78.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coral Gables | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 7.8 | 30.2 | 38.0 |
Robbery | 33.0 | 66.9 | 40.7 |
Assault | 56.3 | 249.7 | 188.5 |
Property Crime | Coral Gables | Florida | United States |
---|---|---|---|
Burglary | 304.7 | 380.1 | 336.1 |
Theft | 2140.5 | 1839.5 | 1913.7 |
Vehicle Theft | 161.1 | 180.4 | 167.1 |
Arson | 7.8 | 4.8 | 10.5 |