Employment and Income | Stuart | Florida | United States |
---|---|---|---|
Per Capita Income | $37,272 | $37,216 | $32,693 |
Median Household Income | $55,157 | $65,613 | $65,483 |
Unemployment Rate | 2.4% | 5.5% | 5.7% |
Poverty Rate | 9.4% | 10.7% | 10.5% |
Age | Stuart | Florida | United States |
---|---|---|---|
Median Age | 51.4 | 45.6 | 42.3 |
Gender | Stuart | Florida | United States |
---|---|---|---|
Male | 50.1% | 48.9% | 49.8% |
Female | 49.9% | 51.1% | 50.2% |
Race | Stuart | Florida | United States |
---|---|---|---|
White | 75.6% | 74.3% | 80.3% |
Black or African American | 14.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 3.4% | 2.7% |
Multiracial | 5.9% | 7.2% | 5.2% |
Housing Information | Stuart | Florida | United States |
---|---|---|---|
Median Home Price | $224,600 | $278,147 | $208,542 |
Median Monthly Rent | $1,116 | $1,104 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 56.9% | 70.8% | 72.9% |
Renters | 43.1% | 29.2% | 27.1% |
Education | Stuart | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 7.5% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 25.3% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 19.7% | 17.9% | 15.0% |
Proficiency | Stuart | Florida | United States |
---|---|---|---|
Mathematics | 61.0% | 59.9% | 46.8% |
Reading/Language Arts | 50.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stuart | Florida | United States |
---|---|---|---|
Murder | 12.2 | 4.3 | 3.0 |
Rape | 79.2 | 30.2 | 38.0 |
Robbery | 54.8 | 66.9 | 40.7 |
Assault | 176.6 | 249.7 | 188.5 |
Property Crime | Stuart | Florida | United States |
---|---|---|---|
Burglary | 164.4 | 380.1 | 336.1 |
Theft | 2161.5 | 1839.5 | 1913.7 |
Vehicle Theft | 121.8 | 180.4 | 167.1 |
Arson | 6.1 | 4.8 | 10.5 |