Employment and Income | DeLand | Florida | United States |
---|---|---|---|
Per Capita Income | $29,868 | $37,216 | $32,693 |
Median Household Income | $59,641 | $65,613 | $65,483 |
Unemployment Rate | 3.7% | 5.5% | 5.7% |
Poverty Rate | 5.1% | 10.7% | 10.5% |
Age | DeLand | Florida | United States |
---|---|---|---|
Median Age | 40.2 | 45.6 | 42.3 |
Gender | DeLand | Florida | United States |
---|---|---|---|
Male | 44.3% | 48.9% | 49.8% |
Female | 55.7% | 51.1% | 50.2% |
Race | DeLand | Florida | United States |
---|---|---|---|
White | 70.9% | 74.3% | 80.3% |
Black or African American | 15.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.4% | 3.4% | 2.7% |
Multiracial | 5.7% | 7.2% | 5.2% |
Housing Information | DeLand | Florida | United States |
---|---|---|---|
Median Home Price | $234,500 | $278,147 | $208,542 |
Median Monthly Rent | $891 | $1,104 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 60.1% | 70.8% | 72.9% |
Renters | 39.9% | 29.2% | 27.1% |
Education | DeLand | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.5% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 20.3% | 20.1% | 21.2% |
Bachelor's Degree | 14.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.3% | 17.9% | 15.0% |
Proficiency | DeLand | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | DeLand | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | DeLand | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |