Employment and Income | East Haven | Connecticut | United States |
---|---|---|---|
Per Capita Income | $37,149 | $59,086 | $32,693 |
Median Household Income | $74,238 | $109,516 | $65,483 |
Unemployment Rate | 6.5% | 5.8% | 5.7% |
Poverty Rate | 6.0% | 5.7% | 10.5% |
Age | East Haven | Connecticut | United States |
---|---|---|---|
Median Age | 43.3 | 44.8 | 42.3 |
Gender | East Haven | Connecticut | United States |
---|---|---|---|
Male | 46.6% | 48.7% | 49.8% |
Female | 53.4% | 51.3% | 50.2% |
Race | East Haven | Connecticut | United States |
---|---|---|---|
White | 76.9% | 84.2% | 80.3% |
Black or African American | 6.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 3.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.6% | 2.4% | 2.7% |
Multiracial | 5.9% | 5.2% | 5.2% |
Housing Information | East Haven | Connecticut | United States |
---|---|---|---|
Median Home Price | $230,800 | $433,914 | $208,542 |
Median Monthly Rent | $1,097 | $1,252 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 74.2% | 72.9% | 72.9% |
Renters | 25.8% | 27.1% | 27.1% |
Education | East Haven | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 4.2% | 7.5% |
Some College, no Degree | 46.1% | 46.1% | 34.0% |
Associate's Degree | 17.5% | 15.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.3% | 9.3% |
Graduate or Professional Degree | 14.1% | 25.4% | 15.0% |
Proficiency | East Haven | Connecticut | United States |
---|---|---|---|
Mathematics | 32.7% | 51.5% | 46.8% |
Reading/Language Arts | 47.8% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Haven | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 24.4 | 24.8 | 38.0 |
Robbery | 38.4 | 45.9 | 40.7 |
Assault | 62.9 | 85.7 | 188.5 |
Property Crime | East Haven | Connecticut | United States |
---|---|---|---|
Burglary | 202.5 | 176.0 | 336.1 |
Theft | 1585.5 | 1048.5 | 1913.7 |
Vehicle Theft | 209.5 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |