Employment and Income | Orange | Connecticut | United States |
---|---|---|---|
Per Capita Income | $57,906 | $59,086 | $32,693 |
Median Household Income | $128,171 | $109,516 | $65,483 |
Unemployment Rate | 4.0% | 5.8% | 5.7% |
Poverty Rate | 2.5% | 5.7% | 10.5% |
Age | Orange | Connecticut | United States |
---|---|---|---|
Median Age | 44.9 | 44.8 | 42.3 |
Gender | Orange | Connecticut | United States |
---|---|---|---|
Male | 46.0% | 48.7% | 49.8% |
Female | 54.0% | 51.3% | 50.2% |
Race | Orange | Connecticut | United States |
---|---|---|---|
White | 78.6% | 84.2% | 80.3% |
Black or African American | 6.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 11.8% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.4% | 2.7% |
Multiracial | 2.3% | 5.2% | 5.2% |
Housing Information | Orange | Connecticut | United States |
---|---|---|---|
Median Home Price | $406,100 | $433,914 | $208,542 |
Median Monthly Rent | $1,622 | $1,252 | $801 |
Family Households | 64.6% | 64.6% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 89.5% | 72.9% | 72.9% |
Renters | 10.5% | 27.1% | 27.1% |
Education | Orange | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 4.2% | 7.5% |
Some College, no Degree | 16.9% | 16.9% | 34.0% |
Associate's Degree | 13.0% | 15.8% | 21.2% |
Bachelor's Degree | 7.4% | 7.3% | 9.3% |
Graduate or Professional Degree | 29.3% | 25.4% | 15.0% |
Proficiency | Orange | Connecticut | United States |
---|---|---|---|
Mathematics | 71.5% | 51.5% | 46.8% |
Reading/Language Arts | 78.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orange | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 24.8 | 38.0 |
Robbery | 21.5 | 45.9 | 40.7 |
Assault | 7.2 | 85.7 | 188.5 |
Property Crime | Orange | Connecticut | United States |
---|---|---|---|
Burglary | 179.2 | 176.0 | 336.1 |
Theft | 2337.3 | 1048.5 | 1913.7 |
Vehicle Theft | 136.2 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |