Employment and Income | Windsor Locks | Connecticut | United States |
---|---|---|---|
Per Capita Income | $41,140 | $59,086 | $32,693 |
Median Household Income | $79,678 | $109,516 | $65,483 |
Unemployment Rate | 8.5% | 5.8% | 5.7% |
Poverty Rate | 6.4% | 5.7% | 10.5% |
Age | Windsor Locks | Connecticut | United States |
---|---|---|---|
Median Age | 43.4 | 44.8 | 42.3 |
Gender | Windsor Locks | Connecticut | United States |
---|---|---|---|
Male | 47.1% | 48.7% | 49.8% |
Female | 52.9% | 51.3% | 50.2% |
Race | Windsor Locks | Connecticut | United States |
---|---|---|---|
White | 79.3% | 84.2% | 80.3% |
Black or African American | 7.8% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 7.1% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 2.4% | 2.7% |
Multiracial | 3.3% | 5.2% | 5.2% |
Housing Information | Windsor Locks | Connecticut | United States |
---|---|---|---|
Median Home Price | $207,500 | $433,914 | $208,542 |
Median Monthly Rent | $968 | $1,252 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 81.4% | 72.9% | 72.9% |
Renters | 18.6% | 27.1% | 27.1% |
Education | Windsor Locks | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 4.2% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 21.3% | 15.8% | 21.2% |
Bachelor's Degree | 10.1% | 7.3% | 9.3% |
Graduate or Professional Degree | 17.3% | 25.4% | 15.0% |
Proficiency | Windsor Locks | Connecticut | United States |
---|---|---|---|
Mathematics | 35.3% | 51.5% | 46.8% |
Reading/Language Arts | 48.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Windsor Locks | Connecticut | United States |
---|---|---|---|
Murder | 7.7 | 2.5 | 3.0 |
Rape | 7.7 | 24.8 | 38.0 |
Robbery | 46.4 | 45.9 | 40.7 |
Assault | 0.0 | 85.7 | 188.5 |
Property Crime | Windsor Locks | Connecticut | United States |
---|---|---|---|
Burglary | 123.8 | 176.0 | 336.1 |
Theft | 758.3 | 1048.5 | 1913.7 |
Vehicle Theft | 201.2 | 146.1 | 167.1 |
Arson | 0.0 | 6.0 | 10.5 |