Employment and Income | Manchester | Connecticut | United States |
---|---|---|---|
Per Capita Income | $36,608 | $59,086 | $32,693 |
Median Household Income | $66,637 | $109,516 | $65,483 |
Unemployment Rate | 4.9% | 5.8% | 5.7% |
Poverty Rate | 9.4% | 5.7% | 10.5% |
Age | Manchester | Connecticut | United States |
---|---|---|---|
Median Age | 36.5 | 44.8 | 42.3 |
Gender | Manchester | Connecticut | United States |
---|---|---|---|
Male | 48.9% | 48.7% | 49.8% |
Female | 51.1% | 51.3% | 50.2% |
Race | Manchester | Connecticut | United States |
---|---|---|---|
White | 60.6% | 84.2% | 80.3% |
Black or African American | 19.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.5% | 2.7% |
Asian | 5.6% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.4% | 2.4% | 2.7% |
Multiracial | 5.0% | 5.2% | 5.2% |
Housing Information | Manchester | Connecticut | United States |
---|---|---|---|
Median Home Price | $170,700 | $433,914 | $208,542 |
Median Monthly Rent | $1,032 | $1,252 | $801 |
Family Households | 31.1% | 31.1% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 54.4% | 72.9% | 72.9% |
Renters | 45.6% | 27.1% | 27.1% |
Education | Manchester | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 4.2% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 20.1% | 15.8% | 21.2% |
Bachelor's Degree | 10.2% | 7.3% | 9.3% |
Graduate or Professional Degree | 17.0% | 25.4% | 15.0% |
Proficiency | Manchester | Connecticut | United States |
---|---|---|---|
Mathematics | 33.9% | 51.5% | 46.8% |
Reading/Language Arts | 40.6% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manchester | Connecticut | United States |
---|---|---|---|
Murder | 1.7 | 2.5 | 3.0 |
Rape | 27.8 | 24.8 | 38.0 |
Robbery | 79.8 | 45.9 | 40.7 |
Assault | 64.2 | 85.7 | 188.5 |
Property Crime | Manchester | Connecticut | United States |
---|---|---|---|
Burglary | 248.1 | 176.0 | 336.1 |
Theft | 1969.5 | 1048.5 | 1913.7 |
Vehicle Theft | 170.1 | 146.1 | 167.1 |
Arson | 1.7 | 6.0 | 10.5 |