Employment and Income | Williston | North Dakota | United States |
---|---|---|---|
Per Capita Income | $40,942 | $34,354 | $32,693 |
Median Household Income | $75,061 | $66,850 | $65,483 |
Unemployment Rate | 3.7% | 3.2% | 5.7% |
Poverty Rate | 5.2% | 7.0% | 10.5% |
Age | Williston | North Dakota | United States |
---|---|---|---|
Median Age | 30.9 | 44.6 | 42.3 |
Gender | Williston | North Dakota | United States |
---|---|---|---|
Male | 54.3% | 53.0% | 49.8% |
Female | 45.7% | 47.0% | 50.2% |
Race | Williston | North Dakota | United States |
---|---|---|---|
White | 75.6% | 89.1% | 80.3% |
Black or African American | 6.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.9% | 5.7% | 2.7% |
Asian | 1.5% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 8.0% | 0.8% | 2.7% |
Multiracial | 6.0% | 3.2% | 5.2% |
Housing Information | Williston | North Dakota | United States |
---|---|---|---|
Median Home Price | $220,500 | $115,867 | $208,542 |
Median Monthly Rent | $942 | $539 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 45.6% | 79.1% | 72.9% |
Renters | 54.4% | 20.9% | 27.1% |
Education | Williston | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 6.3% | 7.5% |
Some College, no Degree | 29.1% | 29.1% | 34.0% |
Associate's Degree | 23.7% | 24.5% | 21.2% |
Bachelor's Degree | 11.4% | 13.5% | 9.3% |
Graduate or Professional Degree | 20.8% | 15.0% | 15.0% |
Proficiency | Williston | North Dakota | United States |
---|---|---|---|
Mathematics | 29.9% | 43.7% | 46.8% |
Reading/Language Arts | 40.2% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Williston | North Dakota | United States |
---|---|---|---|
Murder | 20.7 | 1.6 | 3.0 |
Rape | 86.3 | 33.4 | 38.0 |
Robbery | 17.3 | 7.9 | 40.7 |
Assault | 334.9 | 115.7 | 188.5 |
Property Crime | Williston | North Dakota | United States |
---|---|---|---|
Burglary | 283.1 | 194.1 | 336.1 |
Theft | 2175.0 | 834.5 | 1913.7 |
Vehicle Theft | 286.5 | 109.6 | 167.1 |
Arson | 24.2 | 8.8 | 10.5 |